COOL GREY SKIRT SET

Regular price $46.00 $20.00 (56 % OFF)

  • Runs true to size
  • Stretchy 
S
M
L

Product Details

  • Runs true to size
  • Stretchy 

Product Reviews

Size Chart

NEED HELP CHOOSING THE PERFECT SIZE? SEE BELOW!

SIZE XS S M L XL
  S/M M/L  
USA/CANADA 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EUROPE 32 34 36 38 40 42 44 46
AUS/NZ 4 6 8 10 12 14 16 18
BUST 32½ 33½ 34 35 37 39 41 43½
WAIST 24½ 25½ 26 27 29 31 33 35½
HIPS 35 36 36½ 37½ 39½ 41½ 43½ 46

NEED HELP CHOOSING THE PERFECT SIZE? SEE BELOW!

SIZE XS S M L XL
  S/M M/L  
USA/CANADA 0 2 4 6 8 10 12 14
UK 4 6 8 10 12 14 16 18
EUROPE 32 34 36 38 40 42 44 46
AUS/NZ 4 6 8 10 12 14 16 18
BUST 32½ 33½ 34 35 37 39 41 43½
WAIST 24½ 25½ 26 27 29 31 33 35½
HIPS 35 36 36½ 37½ 39½ 41½ 43½ 46
Loading...